
Routine Care
Treatment | Price (Euro) |
---|---|
Dental Health Check up | 0 - 45 |
Scale & Polish | 60 |
Scale & Polish/Protracted Gum Treatment with PRSI Dental Examination (once per calendar year) | 15 - 25 |
Non-Surgical Periodontal (Gum) Treatment (per side, depending on number of teeth) | 120-150 |
Child Dental Examination | 35 |
Digital Full Mouth X-Ray (OPG) or CBCT Scan | 60-150 |
Prescription | 20 |
Restorative
Treatment | Price (Euro) |
---|---|
White Composite Fillings | 95-110 (1-2 surface) 110-150 (2-4 surface) |
Temporary Fillings | 50-70 |
Fissure Sealants | 30 per tooth |
Removal of Teeth
Treatment | Price (Euro) |
---|---|
Routine | From €110.00 |
Surgical Extractions (depending on time and complexity) | 150-350 |
Root Canal Treatment
Treatment | Price (Euro) |
---|---|
Incisor | 400 |
Premolar | 500 |
Molar | 690 |
Crown and Bridgework
Treatment | Price (Euro) |
---|---|
Full Gold Crown | 675 |
Metal-Ceramic Crown | 650 |
All Ceramic Crown | 690 |
Implant Crown | 1,100 |
Porcelain Veneer | 600 |
Post and Core | 150 |
Maryland Bridge (replacing 1 tooth) | 900 |
Conventional Bridge (per unit) | 600 |
Teeth Whitening
Treatment | Price (Euro) |
---|---|
Full Kit & Custom made Trays | 230 |
Whitening for Life * | 230 |
Refill Gel Syringe | 25 |
Mini Kit [3 syringes] | 60 |
Full Kit [6 Syringes] | 120 |
Replacement of Trays | 80 for set (40 each) |
Dentures
Treatment | Price (Euro) |
---|---|
Acrylic Full Denture (Upper and Lower) | 750 |
Partial Acrylic Denture (depending on the number of teeth) | 350-750 |
Cobalt Chrome Denture | 950 per denture |
Denture Repair | 90 |
Denture Addition | 90 per tooth |
Miscellaneous
Treatment | Price (Euro) |
---|---|
Customised Sports Guard | 95 |
Night Guard | 150 |
Payment options
We accept Cash, Cheque, Debit Card, Credit Card.
If you have any questions…