Routine Care
Treatment | Price (Euro) |
---|---|
Dental Examination Medical Card Exam PRSI Examination | 45 Free [one per year] Free [one per year] |
Dentist Scale & Polish Scale & Polish Child (up to 14 years) Protracted Gum Treatment with PRSI or medical card (once per calendar year) | 80 70 15-45 |
Airflow Guided Biofilm Therapy *Discounts available | 90 |
Non-Surgical Periodontal (Gum) Treatment (per side, depending on number of teeth) | 150 - 180 |
Child Dental Examination (up to 14 years) | 35 |
Digital Full Mouth X-Ray (OPG) or CBCT Scan | 70-150 |
Prescription | 20 |
Restorative
Treatment | Price (Euro) |
---|---|
White Composite Fillings | 100-140 (1-2 surface) 140- 300(2-4 surface) |
Temporary Fillings | 90 |
Fissure Sealants | 40 per tooth |
Invisalign
Treatment | Price (Euro) |
---|---|
Invisalign Consultation (incl 3D Scan & OPG) (discounted when proceeding with treatment) | 60 - 90 |
Invisalign Lite (upper and lower) Moderate | 3,995 [incl. itero scan, retainers and whitening] 4,295 |
Invisalign Comprehensive (upper and lower) | 4,795 [incl. itero scan, retainers and whitening] |
Invisalign : Single Arch | From 2,900 |
Vivera Invisalign Retainers x 3 Sets | 490 |
Retainers x 1 set | 260 |
Removal of Teeth
Treatment | Price (Euro) |
---|---|
Routine | 120 - 150 |
Surgical Extractions (depending on time and complexity) Sedation | 150-350 250 |
Root Canal Treatment
Treatment | Price (Euro) |
---|---|
Incisor [incl. filling] | 400 |
Premolar [incl. filling] | 500 |
Molar [incl. filling] | 690 |
Endodontist Paul Mc Partland Consultation | 150 |
Paul Mc Partland Anterior Pre Molar Molar | 600-650 700-750 850-900 |
Crown and Bridgework
Treatment | Price (Euro) |
---|---|
Direct Composite Onlay | 350 - 450 |
Metal-Ceramic Crown | 650 - 695 |
All Ceramic Crown | 795 |
Implant Crown | 1,200 - 1,400 |
Porcelain Veneer | 650 |
Post and Core | 150 - 250 |
Maryland Bridge (replacing 1 tooth) | 950 |
Conventional Bridge (per unit) | 600 |
Composite Veneer / Bonding | 150 - 300 per tooth |
Teeth Whitening
Treatment | Price (Euro) |
---|---|
Full Kit & Custom made Trays | 250 |
Blanc One In Surgery Whitening Blanc One in Surgery with whitening trays | 350 450 |
Refill Gel Syringe | 30 |
Mini Kit [3 syringes] | 70 |
Full Kit [6 Syringes] | 120 |
Replacement of Trays | 80 for set (50 each) |
Blanc one maintenance & Airflow Clean | 190 |
Dentures
Treatment | Price (Euro) |
---|---|
Acrylic Full Denture (Upper and Lower) | 850 |
Partial Acrylic Denture (depending on the number of teeth) | 350-750 |
Cobalt Chrome Denture | 1,200 per denture |
Denture Repair | 100 |
Denture Addition | 100 per tooth |
Miscellaneous
Treatment | Price (Euro) |
---|---|
Customised Sports Guard | 100 |
Night Guard Replacement Retainer | 150 220 |
Anti Wrinkle Injections
Anti Wrinkle Injections | Price (Euro) |
---|---|
Women | |
1 Area | €180 |
2 Area | €250 |
3 Area | €300 |
Men | |
1 Area | €200 |
2 Area | €275 |
3 Area | €325 |
Lip Fillers
Treatment | Price (Euro) |
---|---|
0.5ml | €250 |
1ml | €300 |
Skin Booster [Hyaluronic acid for face hydration] - PROFHILO
Treatment | Price (Euro) |
---|---|
1 Treatment [2ml Profhilo] | €350 |
2 Treatments [4 weeks apart] | €650 |
*Recommended : 2 Treatments, 4 weeks apart. | Every 6 months |
Oral Surgeon
Treatment | Price (Euro) |
---|---|
Consultation with Dr. Richard Carr | €150 |
Sedation | €250 |
Simple Extraction | €150 - €200 |
Surgical Extraction | €250 - €350 |
*Pricelist of further oral surgery procedures on request | * Treatment may be covered under medical insurance |
Implant - Replacement of Teeth
Treatment | Price (Euro) |
---|---|
Consultation including CBCT | 150 |
Implant Placement | 1,200 - 1,400 |
Implant Crown | 1,200 - 1,400 |
Payment options
We accept
– Cash
– Cheque
– Debit Card
– Credit Card
– One4All Gift Voucher
– Mullingar Chamber Vouchers
– Humm [Formerly Flexi-Fi]
If you have any questions…