
Routine Care
Treatment | Price (Euro) |
---|---|
Dental Health Check up | 30 |
Scale & Polish | 55 |
Scale & Polish with PRSI Dental Examination (once per calendar year) | 15 |
Non-Surgical Periodontal (Gum) Treatment (per side, depending on number of teeth) | 120-150 |
Child Dental Examination | 30 |
Digital Full Mouth X-Ray (OPG) | 40 |
Prescription | 20 |
Restorative
Treatment | Price (Euro) |
---|---|
White Composite Fillings | 95-110 (1-2 surface) 110-150 (2-4 surface) |
Temporary Fillings | 50-70 |
Fissure Sealants | 30 per tooth |
Removal of Teeth
Treatment | Price (Euro) |
---|---|
Routine | 80-110 |
Surgical Extractions (depending on time and complexity) | 120-250 |
Root Canal Treatment
Treatment | Price (Euro) |
---|---|
Incisor | 350 |
Premolar | 450 |
Molar | 595 |
Crown and Bridgework
Treatment | Price (Euro) |
---|---|
Full Gold Crown | 675 |
Metal-Ceramic Crown | 590 |
All Ceramic Crown | 690 |
Implant Crown | 1,100 |
Porcelain Veneer | 590 |
Post and Core | 150 |
Maryland Bridge (replacing 1 tooth) | 900 |
Conventional Bridge (per unit) | 590 |
Teeth Whitening
Treatment | Price (Euro) |
---|---|
Full Kit & Customised Trays | 199 |
Whitening for Life * | 199 |
Refill Gel Syringe | 20-25 |
Zoom Mini Kit | 60 |
Zoom /Colgate Full Kit | 100-119 |
Replacement of Trays | 80 for set (40 each) |
KOR In Surgery Whitening [*Includes Scale & Polish] | 650 |
Dentures
Treatment | Price (Euro) |
---|---|
Acrylic Full Denture (Upper and Lower) | 750 |
Partial Acrylic Denture (depending on the number of teeth) | 350-750 |
Cobalt Chrome Denture | 950 per denture |
Denture Repair | 90 |
Denture Addition | 90 per tooth |
Miscellaneous
Treatment | Price (Euro) |
---|---|
Customised Sports Guard | 90 |
Night Guard | 95 |
Payment options
We accept Cash, Cheque, Debit Card, Credit Card.
If you have any questions…